Feature | Description |
---|---|
Model | On Board Over Controller (OBLC) |
CPU | High Speed 16-bit CPU |
Memory | 3000 trips data storage |
Report | USB Port for thumb drive |
Display | 2x16 character LCD alphanumeric display |
Input | Deformation Sensors CAN Output |
Communication | RS232, CAN Bus for Interface to LED Lights / GPRS |
Keypad | User friendly, 4 keys provided |
Operating Voltage | 24V DC / 0.5A (12-36 VDC) |
Accuracy | ±5% to 8% Full Scale Cap. of Dumper/Tipper |
Resolution | 100 kg |
Target Load | User Settable for Overload Alarm |
Operating Temperature | -25°C to +70°C |
Storage Temperature | -40°C to +70°C |
Mounting Type (Indicator) | DIN Mount / Table top (189x60x50 mm) |
The Onboard Overload Controller System measures the weight while loading material in the Tipper or Dumper Bucket. The load capturing accuracy depends on the loading angle of the truck. Normally, the accuracy of the load will vary between ±5% to 8% of full-scale bucket capacity. Accuracy will be better if the truck always carries a load above 70% of capacity.
Date | Time | Total Weight (T) |
---|---|---|
08-10-2022 | 16:05 | 34.8 |
08-10-2022 | 16:18 | 37.9 |
09-10-2022 | 12:56 | 39.8 |
09-10-2022 | 13:25 | 39.2 |
09-10-2022 | 15:14 | 28.7 |
09-10-2022 | 15:56 | 27.5 |
09-10-2022 | 17:03 | 32.2 |
Deformation Sensors are used for load measurement and accuracy depends on their placement. Sensor usage can vary depending on the vehicle type and application.